Most Recent Brookings Homes For Sale
| View All Brookings Homes For Sale | ||
|
1735 8th St, Brookings, SD 57006 | $104,900 2 beds 2 baths |
|
715 5th Ave, Brookings, SD 57006 | $117,900 3 beds 1 bath |
|
1328 3rd St, Brookings, SD 57006 | $135,900 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings